Would you leave your laptop unattended in a coffee shop here for 10 minutes?
| Country | Score | Votes |
|---|---|---|
| Saudi Arabia | 33% | 12 |
| Ethiopia | 50% | 4 |
| Bosnia and Herzegovina | 50% | 2 |
| Libya | 50% | 2 |
| Namibia | 67% | 3 |
| Greece | 75% | 12 |
| Tunisia | 67% | 3 |
| Puerto Rico | 40% | 5 |
| Palestine | 64% | 11 |
| South Korea | 3% | 36 |
| Chad | 100% | 2 |
| Hong Kong | 20% | 5 |
| North Korea | 38% | 8 |
| Netherlands | 43% | 23 |
| Lebanon | 50% | 4 |
| Colombia | 100% | 3 |
| Brunei | 50% | 2 |
| United Kingdom | 69% | 64 |
| Russia | 63% | 24 |
| Azerbaijan | 100% | 7 |
| Zimbabwe | 100% | 1 |
| Croatia | 17% | 6 |
| Mexico | 80% | 15 |
| Poland | 31% | 32 |
| Uganda | 60% | 5 |
| Nicaragua | 100% | 1 |
| Papua New Guinea | 0% | 3 |
| Sri Lanka | 85% | 13 |
| Denmark | 19% | 16 |
| Slovakia | 50% | 4 |
| Morocco | 89% | 9 |
| Jordan | 33% | 3 |
| Pakistan | 93% | 15 |
| Georgia | 80% | 5 |
| Latvia | 100% | 3 |
| Singapore | 5% | 44 |
| Malaysia | 60% | 5 |
| Central African Republic | 100% | 1 |
| Finland | 13% | 24 |
| Bolivia | 100% | 4 |
| Lesotho | 67% | 3 |
| Cyprus | 33% | 3 |
| Austria | 29% | 14 |
| Serbia | 29% | 7 |
| Afghanistan | 50% | 4 |
| Mozambique | 33% | 3 |
| Italy | 80% | 20 |
| Ukraine | 70% | 10 |
| Honduras | 100% | 1 |
| Cuba | 50% | 4 |
| India | 51% | 80 |
| Turkey | 62% | 29 |
| Armenia | 50% | 4 |
| France | 75% | 44 |
| Peru | 100% | 1 |
| Madagascar | 50% | 2 |
| Thailand | 23% | 22 |
| Taiwan | 5% | 76 |
| Belarus | 33% | 6 |
| South Africa | 87% | 15 |
| Luxembourg | 33% | 3 |
| Canada | 38% | 61 |
| Kenya | 67% | 3 |
| Hungary | 60% | 5 |
| Myanmar | 100% | 2 |
| Mongolia | 50% | 2 |
| Yemen | 67% | 3 |
| Mauritania | 50% | 2 |
| Lithuania | 20% | 10 |
| Oman | 0% | 5 |
| Romania | 78% | 9 |
| United States | 71% | 131 |
| South Sudan | 50% | 2 |
| Sudan | 100% | 1 |
| Bulgaria | 57% | 7 |
| Algeria | 75% | 4 |
| Moldova | 50% | 2 |
| Chile | 75% | 8 |
| Kuwait | 50% | 2 |
| Belgium | 30% | 10 |
| Uruguay | 40% | 5 |
| Qatar | 20% | 5 |
| Dominican Republic | 100% | 4 |
| Malta | 100% | 1 |
| Syria | 67% | 3 |
| Portugal | 63% | 8 |
| Sweden | 28% | 18 |
| Slovenia | 20% | 5 |
| Kazakhstan | 56% | 9 |
| Greenland | 50% | 2 |
| New Zealand | 14% | 14 |
| Brazil | 76% | 37 |
| Switzerland | 10% | 40 |
| Palau | 50% | 2 |
| Indonesia | 38% | 24 |
| Costa Rica | 75% | 4 |
| China | 43% | 63 |
| Somalia | 60% | 5 |
| Bangladesh | 100% | 7 |
| Argentina | 100% | 12 |
| Germany | 61% | 83 |
| Uzbekistan | 33% | 3 |
| Cambodia | 67% | 3 |
| Vietnam | 55% | 11 |
| Japan | 10% | 83 |
| Montenegro | 33% | 3 |
| El Salvador | 33% | 3 |
| Estonia | 20% | 10 |
| Nigeria | 100% | 1 |
| Iran | 50% | 6 |
| Angola | 100% | 1 |
| Australia | 27% | 55 |
| Niger | 100% | 1 |
| Ireland | 21% | 14 |
| Egypt | 80% | 5 |
| DR Congo | 67% | 3 |
| Iceland | 7% | 15 |
| Ecuador | 67% | 3 |
| Philippines | 70% | 10 |
| Tanzania | 50% | 2 |
| Ghana | 67% | 3 |
| Nepal | 73% | 15 |
| Israel | 71% | 68 |
| Antarctica | 9% | 45 |
| United Arab Emirates | 18% | 17 |
| Kyrgyzstan | 67% | 3 |
| Paraguay | 100% | 1 |
| Zambia | 100% | 1 |
| Venezuela | 100% | 1 |
| Norway | 22% | 23 |
| Spain | 69% | 32 |
| Iraq | 67% | 3 |
| Botswana | 100% | 1 |
| Czechia | 22% | 9 |
| Cayman Islands | 0% | 1 |
saferisky
no data
low conf.